The Bluewater Campers range of camper trailers include roof-top tents, forward fold, forward fold slide and hybrid campers. All uniquely chosen to ensure that we have a camper trailer to suit your needs.
Select from the models below learn more;
Forward Fold Camper Trailers
Category | Feature | DARLING | MACQUARIE | TASMAN | LACHLAN | LACHLAN MKII |
---|---|---|---|---|---|---|
TENT SPECIFICATIONS | Safari Roof, Annex and Draft Skirt | |||||
Non-adjustable internal hoop setup for main tent | ||||||
No internal spreader poles | ||||||
Double Canvas Ensuite shower room | ||||||
Double Pop up ensuite | ||||||
Internal canvas privacy windows | ||||||
Interior LED's | ||||||
EagleWing (eWing) quick awning option | ||||||
SLEEPING | Sleeps | 4 | 4 | 4 | 6 | 6 |
Queen Bed | ||||||
Lounge converts to Double Bed | ||||||
Second slide out bed | ||||||
TRAILER SPECIFICATIONS | Electric Breakaway Unit | |||||
Ateco Coil Springs | ||||||
Ridepro Shock Absorbers | ||||||
XO Jockey Wheel | ||||||
Alloy 16" Wheels | ||||||
265/75-R16 Tyres | ||||||
ALKO Off Road Tow Coupler | ||||||
Cruisemaster D035 Tow Coupler | ||||||
2 x 20lt Jerry Can Holders | ||||||
2 x 20lt Jerry Can Tie downs | ||||||
2 x Gas Bottle Holders | ||||||
2 x Water Tanks | ||||||
Seaflo 42 Series Water Pumps | ||||||
Smarttek Black Gas Continuous Hot water | ||||||
Built in Truma Rapidheat hot water service | ||||||
10L Portable chemical toilet | ||||||
Thetford 3 burner gas stove | ||||||
Pull out kitchen extension | ||||||
Flip over kitchen bench | ||||||
Plumbed hot and cold water and Gas to kitchen | ||||||
12V Light to kitchen | ||||||
Manutec steel stabiliser legs | ||||||
Cargo rails on lid and front box | ||||||
Tie down cargo points | ||||||
12" Holroyd off-road electric brakes | ||||||
ELECTRICAL | 2 x 100ah AGM Batteries | |||||
2 x 120ah AGM Batteries | ||||||
12v Sockets | ||||||
USB Points | ||||||
DC Sockets | ||||||
Management control Panel | ||||||
Rocker Switch for internal lighting control | ||||||
Touch Screen panel for internal lighting control | ||||||
DC-DC Battery management system | ||||||
MP5 touch display screen sound system with AM/FM and 2 x speakers | ||||||
STORAGE | Large enclosed storage box on front | |||||
Open front storage area | ||||||
Fridge Slide (fit most 95lt fridges) | ||||||
Pantry draws 1 large and 1 small | ||||||
Pantry draws 2 small | ||||||
Stone guard | ||||||
Internal Storage under lounge | ||||||
Internal locking draws | ||||||
Internal Storage draws under Bed | ||||||
Rear spare wheel carrier x 1 | ||||||
Rear large storage tool box | ||||||
Rear Pole storage box | ||||||
Pole storage above pantry draws | ||||||
GENERAL SPECIFICATIONS | TARE | 1400KG | 1600KG | 1650KG | 1720KG | 1720KG |
ATM | 1990KG | 2400KG | 2400KG | 2400KG | 2400KG | |
Ball Weight | 125KG | 125KG | 125KG | 125KG | 125KG | |
Length | 5.49M | 5.49M | 5.5M | 5.49M | 5.57M | |
Width | 1.9M | 1.9M | 1.9M | 1.9M | 1.9M | |
Height | 1.5M | 1.6M | 1.7M | 1.6M | 1.7M |
NOTE: Lachlan Easy Tourer has Pop up Ensuite and Lachlan & Lachlan MKII Easy Tourer has Eagle Wing option rather than annex.
Hybrid Campers
Category | Feature | AVON | DARGO |
---|---|---|---|
TENT SPECIFICATIONS | Annex with roof, walls, wind flaps, floor and poles | ||
Roll out side mounted awning | |||
SLEEPING | Sleeps | 2 | 4 |
King Bed | |||
Double Bunks | |||
TRAILER SPECIFICATIONS | Heavy Duty Coil Springs | ||
Ridepro Shock Absorbers | |||
XO Jockey Wheel | |||
Alloy 16" Wheels | |||
265/75R16 Tyres | |||
Cruisemaster D035 Tow Coupler | |||
4 adjustable stabiliser legs | |||
Girard Instant Hot water service | |||
Internal shower, sink and chemical toilet | |||
3 burner gas stove with sink | |||
Flip over table | |||
Plumbed hot and cold water | |||
12V to kitchen | |||
Additional External Shower | |||
Double Glazed Windows | |||
12" off-road electric brakes | |||
Electric Breakaway | |||
Gas Bottle Holders | |||
2 x water tanks | |||
Seaflo Water Pumps | |||
ELECTRICAL | 12v Sockets External | ||
2 x 120ah AGM Batteries | |||
Roof Mounted Solar 300w | |||
300w Inverter | |||
Internal and External LED Lights | |||
Powerpoints throughout | |||
Smoke Detector | |||
19" TV with roof mounted aerial | |||
Dometic Air Conditioner | |||
4 Speaker entertainment system with CD/DVD/USB and Bluetooth | |||
STORAGE | Enclosed front storage box | ||
Fridge Slide | |||
Pantry 2 draws | |||
Internal storage | |||
Rear tunnel storage box | |||
GENERAL SPECIFICATIONS | TARE | 2100KG | 2400KG |
ATM | 2700KG | 3000KG | |
Ball Weight | 200KG | 200KG | |
Length | 5.95M | 6.5M | |
Width | 2.28M | 2.24M | |
Height | 2.66M | 2.66M |