Model | Capacity (Litres) | Length (mm) | Height (mm) | Width (mm) | Tasman | Lachlan MKII | Xtraveller | Avon | Xpedition | Dargo | |
---|---|---|---|---|---|---|---|---|---|---|---|
DOMETIC | CFX3 75DX | 75 | 892 | 472 | 495 | ||||||
CFX3 55IM | 55 | 720 | 480 | 455 | |||||||
CFX 55 | 55 | 720 | 480 | 455 | |||||||
CFX3 95DZ | 94 | 962 | 472 | 530 | |||||||
CFF 70DZ | 70 | 914 | 500 | 443 | |||||||
ENGEL | MT45F-G4D-V | 40 | 631 | 508 | 360 | ||||||
MT45F-64CD-V | 39 | 631 | 508 | 360 | |||||||
MT60F-G4D-V | 60 | 790 | 441 | 490 | |||||||
MT60F-G4CD-V | 57 | 790 | 441 | 490 | |||||||
MT80F-G4D-V | 80 | 790 | 561 | 490 | |||||||
MT80F-G4CD-V | 75 | 790 | 561 | 490 | |||||||
ARB | Elements | 60 | 820 | 440 | 490 | ||||||
Classic SII 35L | 35 | 705 | 428 | 380 | |||||||
Classic SII 47L | 47 | 705 | 508 | 380 | |||||||
Classic SII 60L | 60 | 845 | 428 | 450 | |||||||
Classic SII 78L | 78 | 845 | 508 | 450 | |||||||
Zero Single Zone 36L | 36 | 675 | 436 | 423 | |||||||
Zero Single Zone 44L | 44 | 675 | 496 | 423 | |||||||
Zero Single Zone 60L | 60 | 755 | 496 | 469 | |||||||
Zero Dual Zone 96L | 96 | 935 | 509 | 548 | |||||||
Zero Dual Zone 69L | 69 | 755 | 564 | 496 | |||||||
EVAKOOL(Down Under Range) | DU295-DZ | 95 | 967 | 470 | 530 | ||||||
DU280-DZ | 80 | 967 | 415 | 530 | |||||||
DU47-SZ | 47 | 700 | 495 | 365 | |||||||
DU265-DZ | 65 | 787 | 485 | 448 | |||||||
DU95-DZ | 95 | 950 | 570 | 470 | |||||||
EVAKOOL (Fibreglass Range) | Fibreglass Infinity 47L | 47 | 765 | 430 | 445 | ||||||
Fibreglass Infinity 60L | 60 | 890 | 430 | 445 | |||||||
Fibreglass Infinity 85L | 85 | 940 | 465 | 545 | |||||||
Fibreglass Infinity 82L | 82 | 1110 | 430 | 445 | |||||||
Fibreglass Infinity 110L | 110 | 1000 | 475 | 515 | |||||||
NATIONAL LUNA | NL 40L Legacy | 39 | 635 | 515 | 420 | ||||||
NL 52L Legacy | 52 | 710 | 506 | 385 | |||||||
NL 55L Legacy | 54 | 750 | 535 | 425 | |||||||
NL 80L Legacy | 79 | 835 | 535 | 495 | |||||||
NL 125L Legacy | 125 | 835 | 750 | 495 | |||||||
NL 50L Legacy TWIN | 49 | 710 | 506 | 385 | |||||||
NL 60L Legacy TWIN | 59 | 750 | 535 | 425 | |||||||
NL 72L Legacy TWIN | 71 | 835 | 535 | 495 | |||||||
NL 90L Legacy TWIN | 85 | 835 | 535 | 495 | |||||||
NL 110L Legacy | 108 | 835 | 706 | 495 | |||||||
KOOLTRON | NCC-95 | 95 | 940 | 467 | 532 | ||||||
NCC-100FF | 100 | 865 | 630 | 535 | |||||||
NC-45 | 45 | 690 | 475 | 490 | |||||||
NC-45M | 45 | 690 | 475 | 490 | |||||||
NCC-58 | 58 | 825 | 445 | 490 | |||||||
NCC-60FF | 60 | 690 | 530 | 490 | |||||||
NCC-60M | 60 | 599 | 546 | 520 | |||||||
NCC-72M | 72 | 829 | 476 | 520 | |||||||
NCC-82M | 82 | 829 | 476 | 520 |
PLEASE NOTE:
Manufacturers’ dimensions are as per their published details in October 2021. Measurements may include the handles and catches.
Clients are advised to use this schedule as a guide only and to undertake their own investigations.
Whilst every effort has been made to present current and accurate information, Bluewater Campers reserves the right to change any of the information supplied.